System Servers
Metrics to see the system status per host on the server.
| Row | Metrics | Description |
|---|---|---|
| CPU - USER/SYSTEM | CPU Utilization - User | CPU utilization per user for selected hosts. |
| CPU Utilization - System | CPU utilization per system for selected hosts. | |
| CPU - NICE/IDLE | CPU Utilization - Nice | CPU nice (Unix) time spent for selected hosts. |
| CPU Utilization - Idle | CPU idle time spent for selected hosts. | |
| CPU - IOWAIT/INTR | CPU Utilization - iowait | CPU IO wait time for selected hosts. |
| CPU Utilization - Hardware Interrupt | CPU IO interrupt execute time for selected hosts. | |
| CPU - SOFTINTR/STEAL | CPU Utilization - Software Interrupt | CPU time spent processing soft irqs for selected hosts. |
| CPU Utilization - Steal (VM) | CPU time spent processing steal time (virtual cpu wait) for selected hosts. | |
| SYSTEM LOAD - 1 MINUTE | System Load Average - 1 Minute | 1 minute load average for selected hosts. |
| SYSTEM LOAD - 5 MINUTE | System Load Average - 5 Minute | 5 minute load average for selected hosts. |
| SYSTEM LOAD - 15 MINUTE | System Load Average - 15 Minute | 15 minute load average for selected hosts. |
| MEMORY - TOTAL/USED | Memory - Total | Total memory in GB for selected hosts. |
| Memory - Used | Used memory in GB for selected hosts. | |
| MEMORY - FREE/CACHED | Memory - Free | Total free memory in GB for selected hosts. |
| Memory - Cached | Total cached memory in GB for selected hosts. | |
| MEMORY - BUFFERED/SHARED | Memory - Buffered | Total buffered memory in GB for selected hosts. |
| Memory - Shared | Total shared memory in GB for selected hosts. | |
| DISK UTILITZATION | Disk Used | Disk space used in GB for selected hosts. |
| Disk Free | Disk space available in GB for selected hosts. | |
| DISK IO | Read Bytes | IOPS as read MBps for selected hosts. |
| Write Bytes | IOPS as write MBps for selected hosts. | |
| DISK IOPS | Read Count | IOPS as read count for selected hosts. |
| Write Count | IOPS as write count for selected hosts. | |
| NETWORK IO | Network Bytes Received | Network utilization as byte/sec received for selected hosts. |
| Network Bytes Sent | Network utilization as byte/sec sent for selected hosts. | |
| NETWORK PACKETS | Network Packets Received | Network utilization as packets received for selected hosts. |
| Network Packets Sent | Network utilization as packets sent for selected hosts. | |
| SWAP | Swap Space - Total | Total swap space available for selected hosts. |
| Swap Space - Free | Total free swap space for selected hosts. | |
| NUM PROCESSES | Num Processes -Total | Count of processes and total running processes for selected hosts. |
| Num Processes - Runnable | Count of processes and total running processes for selected hosts. |

