Recommendation Details
The following information is available for each recommendation:
Table 2.2.
| Column | Description |
|---|---|
| Priority |
One of:
|
| Status |
One of:
|
| Recommendation Category | Broad category (such as "Operations", "Performance", or "Security") to which the recommendation belongs. |
| Affects | Describes to which specific software component the recommendation is related. |
| Rule Id | Unique ID that identifies the SmartSense rule related to the SmartSense recommendation. |
| Description | Background and context related to the recommendation. |
| Findings | Description of how your cluster deviates from the recommended configuration. |
| Recommendation | An outline of specific changes that need to be made to your cluster to apply the recommendation. |
| Configurations |
Lists affected configuration properties, including:
|
| Affected hosts | Hosts on which the configuration change is required. |


