Viewing Alerts in Falcon
Falcon provides alerting for a variety of events to let you monitor the health of your
data pipelines. All events are logged to the metric.log file, which is installed by
default in your $user/logs/ directory. You can view the events from the log
or capture them using a custom interface.
Each event logged provides the following information:
Date: UTC date of action.
Action: Event name.
Dimensions: List of name/value pairs of various attributes for a given action.
Status: Result of the action. Can be FAILED or SUCCEEDED (when applicable).
Time-taken: Time in nanoseconds for a given action to complete.
For example, a new process-definition alert would log the following information:
2012-05-04 12:23:34,026 {Action:submit, Dimensions:{entityType=process}, Status: SUCCEEDED, Time-taken:97087000 ns}Table 2.5. Available Falcon Event Alerts
| Entity Type | Action | Returns Success/Failure |
|---|---|---|
| Cluster | New cluster definitions submitted to Falcon | Yes |
| Cluster | Cluster update events | Yes |
| Cluster | Cluster remove events | Yes |
| Feed | New feed definition submitted to Falcon | Yes |
| Feed | Feed update events | Yes |
| Feed | Feed suspend events | Yes |
| Feed | Feed resume events | Yes |
| Feed | Feed remove events | Yes |
| Feed | Feed instance deletion event | No |
| Feed | Feed instance deletion failure event (no retries) | No |
| Feed | Feed instance replication event | No |
| Feed | Feed instance replication failure event | No |
| Feed | Feed instance replication auto-retry event | No |
| Feed | Feed instance replication retry exhaust event | No |
| Feed | Feed instance late arrival event | No |
| Feed | Feed instance post cut-off arrival event | No |
| Process | New process definition posted to Falcon | Yes |
| Process | Process update events | Yes |
| Process | Process suspend events | Yes |
| Process | Process resume events | Yes |
| Process | Process remove events | Yes |
| Process | Process instance kill events | Yes |
| Process | Process instance re-run events | Yes |
| Process | Process instance generation events | No |
| Process | Process instance failure events | No |
| Process | Process instance auto-retry events | No |
| Process | Process instance retry exhaust events | No |
| Process | Process re-run due to late feed event | No |
| N/A | Transaction rollback failed event | No |

